Liam Steel, located in Manila, Philippines, is a well-respected manufacturer and supplier of top-notch Carbon Steel A53 Gr C Pipes. These pipes are built to last, providing dependable solutions for a variety of industrial, structural, and mechanical needs. Crafted in line with ASTM A53 standards, they boast impressive strength, toughness, and resistance to corrosion, making them perfect for tough environments. Liam Steel prides itself on precision engineering, strict quality control, and consistent product performance, ensuring that their A53 Gr C Pipes meet both local and international standards. With their sturdy construction and outstanding mechanical properties, these pipes are an excellent choice for pipelines, construction projects, and any industrial applications that demand high-quality carbon steel piping.
The Carbon Steel A53 Gr C Pipes are primarily made up of carbon (≤0.30%), manganese (0.95–1.35%), phosphorus (≤0.03%), and sulfur (≤0.03%), striking a great balance between strength and ductility. They come with a minimum yield strength of 241 MPa and a tensile strength that ranges from 415 to 550 MPa. Renowned for their excellent weldability, toughness, and resistance to fatigue and corrosion, A53 Gr C Pipes are ideal for pressure-bearing, structural, and fluid transport applications in both industrial and construction environments.
| Standard | ASTM A53 / ASME SA 53 |
| Dimensions | ASME, ASTM, and API |
| Size | 1/2” NB to 36” NB |
| Wall Thickness | 0.3mm – 50 mm |
| Pipe Schedule | Schedule 40, 80, 160, XS, XXS |
| Length | Single Random, Double Random, Standard & Cut length |
| End | Plain End, Beveled End, Treaded. |
| ASTM A53 Grade A Carbon Steel Pipe Manufacturing Technics | Seamless / ERW/ Welded |
| Marking | All Pipes are marked as follows: Grade, Standard, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| Delivery Time | 7-15 working days as usual, It will based on the detailed order quantity. |
| Payment Terms | Paypal, Western Union, T/T (Telegraphic Transfer or Wire Transfer), L/C or Trade Assurance 30% deposit & balance before shipping |
| Free Sample | Yes if we have in stock |
| Testing reports |
|
| Origin & Mills | Japanese, Indian, USA, Korean, European, Russian, Ukraine (Strictly No China) |
| Application & uses |
|
| Grade | C | Mn | P | S | Cu | Ni | Cr | Mo | V |
| C | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 | 0.25 | 0.95 | 0.05 | 0.045 |
| Grade | Tensilee Strength(Mpa) | Yield Strength(Mpa) |
| C | 330 | 205 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
| Maximum Allowable Pressure (psi) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPS | Outside Diameter | Schedule | ||||||||||||
| (in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
| 1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
| 3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
| 1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
| 3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
| 1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
| 1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
| 1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
| 2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
| 2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
| 3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
| 3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
| 4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
| 5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
| 6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
| 8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
| 10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
| 12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
| 14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
| 16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
| 18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
| 20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
| 22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
| 24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
| 30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
| 32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
| 34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
| 36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
| 42 | 42 | 583 | 729 | 438 | 875 | |||||||||
Liam Steel is a top manufacturer and supplier of high-quality Carbon Steel A53 Gr C Pipe products in Manila, Philippines. Specializing in steel solutions, we provide a wide range of products, including Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel. Our offerings include Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates. Known for our reliable delivery and superior customer service, we are committed to offering top-tier steel materials that ensure durability and performance across a wide range of industrial applications. We strive to meet the highest standards, making us a trusted partner for all your steel needs.
These pipes are commonly used in water and gas pipelines, oil and chemical transport systems, and various industrial process lines. They also fit well in structural applications, mechanical frameworks, and pressure-bearing systems within the construction and manufacturing sectors. Thanks to their durability, high strength, and adherence to ASTM standards, A53 Gr C Pipes deliver reliable, long-lasting performance across a wide array of industrial, infrastructure, and energy projects.
Liam Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Manila, Philippines.
Copyright 2025 Liam Steel. All rights reserved