IS 2062 E450 Plates

Worldwide Shipping

Largest
Inventory

Modern
Equipments

Expert
Engineers

Efficient Factories

Well
Maintained

Liam Steel is a reputable manufacturer and supplier located in Manila, Philippines, focusing on top-notch industrial piping solutions, including 15Mo3 pipes. With a solid track record for reliability and excellence, Liam Steel serves a variety of sectors such as power generation, petrochemical, and manufacturing industries. The company prides itself on meeting international standards and providing durable, corrosion-resistant materials. By harnessing advanced technology and skilled craftsmanship, Liam Steel guarantees timely deliveries and keeps customers happy. Their expertise in producing and distributing 15Mo3 pipes has established them as a go-to partner for clients looking for high-performance alloy steel solutions, both in the Philippines and beyond.

IS 2062 E450 Plate Manufacturer in Cebu City, HR IS 2062 E450 Steel Plate Thickness, IS 2062 E450 Plate Distributor in Puerto Princesa, Carbon Steel IS 2062 E450 Hot Rolled Plate Price List in Philippines, E450 Plate Sizes in mm, IS 2062 E450 MS Plates Distributor in Puerto Princesa, Mild Steel IS 2062 E450 Hot Rolled Plates Exporter in Davao City, IS 2062 E450 Hot Rolled High Tensile Structural Steel Plates Supplier in Cebu City

Carbon Steel IS 2062 E450 Hot Rolled Plate

IS 2062 E450 High Strength Steel Plate

IS 2062 E450 Carbon Steel HR Plate

Table of Contents

What is IS 2062 E450 Plates?

15Mo3 is a low-alloy steel celebrated for its ability to withstand high temperatures and pressure. Its typical chemical makeup consists of around 0.12–0.20% Carbon, 0.90–1.20% Manganese, 0.25–0.35% Molybdenum, along with trace amounts of Silicon, Phosphorus, and Sulfur. The mechanical characteristics of 15Mo3 pipes include a tensile strength ranging from 440–590 MPa, a yield strength of at least 290 MPa, and impressive elongation of at least 22%. These attributes make 15Mo3 an excellent choice for environments that experience high heat and pressure, providing good weldability, a long service life, and resistance to oxidation and corrosion.

IS 2062 E450 High Tensile Hot Rolled Plates Stockist in Davao City, IS 2062 Gr. E450 Plate in Baguio, IS 2062 Grade E450 Plates Distributor in Philippines, Hot Rolled IS 2062 E450 Plate Price List in Philippines, IS 2062 E450 Steel Plate Thickness, IS 2062 E450 HR Plates Size Chart, Hot Rolled IS 2062 E450 Plates in Puerto Princesa, IS 2062 Grade E450 Plates Price in Baguio, Structural Steel IS 2062 E450 Plate Stockist in Davao City, IS 2062 E450 Mild Steel Hot Rolled Plate Supplier in Cebu City

Carbon Steel Sheet and Plate

IS 2062 E450 Plates Specification

Item Hot Rolled Medium and High Tensile Structural Steel – IS 2062 E450
Thickness 5mm-150mm
Width 1000mm-4500mm
Length 3000mm-18000mm

IS 2062 E450 Plates Chemical Composition

Grade Quality C Mn S P Si Carbon Equivalent (CE), Max
E 450 A 0.22 1.65 0.045 0.045 0.45 0.52
BR

IS 2062 E450 Plates Mechanical Properties

Grade Yield strength N/mm2 Tensile strength N/mm2 Elongation (%)
<20mm 20mm-40mm >40mm
IS 2062 E450 570 450 430 420 20

If You Are Looking To Buy High Quality Pipes, Sheet, Fittings and Flanges

We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.

Top Manufacturer and Supplier of IS 2062 E450 Plates in Manila, Philippines

Liam Steel is one of the most prominent manufacturers and suppliers of superior quality IS 2062 E450 Plates in Manila, Philippines. As experts in steel solutions, we supply a complete spectrum of products like Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our product range comprises Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. Known for our reliable delivery and first-rate customer service, we are committed to supplying high-quality steel materials that guarantee durability and excellent performance in numerous industrial applications. 

Thickness of Hot Rolled IS 2062 E450 Structural Plate

Thickness Length x Width Mass per Sq m Thickness Length x Width Mass per Sq m
mm mm Kg/m2 mm mm Kg/m2
3 2500 x 1250 mm 23.055 30.000 2500 x 1250 235.050 Kg/m2
3 3000 x 1500 mm 23.055 30.000 3000 x 1500 235.050 Kg/m2
3 2000 x 1000 mm 23.055 30.000 2000 x 1000 235.050 Kg/m2
3 3660 x 1830 mm 23.055 30.000 4000 x 2000 235.050 Kg/m2
4 2000 x 1000 mm 31.040 30.000 5000 x 2500 235.050 Kg/m2
3 4000 x 2000 mm 23.055 30.000 5000 x 1250 235.050 Kg/m2
4 2500 x 1250 mm 31.040 30.000 6000 x 2500 235.050 Kg/m2
4 3660 x 1830 mm 31.040 32.000 2000 x 1000 251.020 Kg/m2
5 2000 x 1000 mm 39.025 32.000 2500 x 1250 251.020 Kg/m2
5 4000 x 2000 mm 39.025 35.000 4000 x 2000 274.075 Kg/m2
4 3000 x 1500 mm 31.040 30.000 10000 x 2500 235.050 Kg/m2
5 2500 x 1250 mm 39.025 32.000 3000 x 1500 251.020 Kg/m2
5 3660 x 1830 mm 39.025 32.000 5000 x 2500 251.020 Kg/m2
5 4000 x 1750 mm 39.025 35.000 2500 x 1250 274.075 Kg/m2
5 3000 x 1500 mm 39.025 32.000 4000 x 2000 251.020 Kg/m2
5 6000 x 2000 mm 39.025 40.000 2000 x 1000 314.000 Kg/m2
6 2500 x 1250 mm 47.010 40.000 2500 x 1250 314.000 Kg/m2
6 3000 x 1500 mm 47.010 40.000 3000 x 1500 314.000 Kg/m2
5 4000 x 1830 mm 39.025 35.000 3000 x 1500 274.075 Kg/m2
6 3660 x 1830 mm 47.010 40.000 4000 x 2000 314.000 Kg/m2
6 4000 x 1750 mm 47.010 40.000 5000 x 2500 314.000 Kg/m2
6 3000 x 1525 mm 47.010 40.000 4000 x 1750 314.000 Kg/m2
6 4000 x 1830 mm 47.010 40.000 6000 x 2000 314.000 Kg/m2
6 6000 x 1500 mm 47.010 45.000 2000 x 1000 353.025 Kg/m2
6 6000 x 1830 mm 47.010 45.000 2500 x 1250 353.025 Kg/m2
6 4000 x 2000 mm 47.010 40.000 7500 x 2500 314.000 Kg/m2
6 6000 x 2000 mm 47.010 45.000 2500 x 1500 353.025 Kg/m2
6 8000 x 2000 47.010 45.000 4000 x 2000 353.025
6 8000 x 2500 47.010 45.000 5000 x 2500 353.025
6 6000 x 2500 mm 47.010 45.000 3000 x 1500 353.025 Kg/m2
8 2000 x 1000 62.080 50.000 2000 x 1000 392.050
8 3000 x 1500 62.080 50.000 3000 x 1500 392.050
8 3660 x 1830 62.080 50.000 4000 x 2000 392.050
8 4000 x 2000 62.080 50.000 5000 x 2500 392.050
8 2500 x 1250 62.080 50.000 2500 x 1250 392.050
8 5000 x 2500 62.080 50.000 6000 x 2000 392.050
8 6000 x 2000 62.080 60.000 2000 x 1000 471.000
8 6000 x 1500 62.080 50.000 8000 x 2500 392.050
8 8000 x 2000 62.080 60.000 2500 x 1250 471.000
10 2500 x 1250 78.050 60.000 4000 x 2000 471.000
10 3000 x 1500 78.050 60.000 5000 x 2500 471.000
10 2000 x 1000 78.050 60.000 3000 x 1500 471.000
10 4000 x 1750 78.050 65.000 2000 x 1000 510.025
10 6000 x 1500 78.050 65.000 3000 x 1500 510.025
10 6000 x 2000 78.050 65.000 4000 x 2000 510.025
10 6000 x 2500 78.050 65.000 5000 x 2500 510.025
10 5000 x 2500 78.050 65.000 2500 x 1250 510.025
10 10000 x 2000 78.050 70.000 2000 x 1000 549.05
10 10000 x 2500 78.050 70.000 2500 x 1250 549.05
12 4000 x 2000 94.020 70.000 4000 x 2000 549.05
12 6000 x 2000 94.020 70.000 5000 x 2500 549.05
12 6000 x 2500 94.020 75.000 2000 x 1000 588.075
12 2000 x 1000 94.020 70.000 3000 x 1500 549.05
12.05 2000 x 1000 98.013 75.000 2500 x 1250 588.075
12.05 2500 x 1250 98.013 75.000 3000 x 1500 588.075
12.05 3050 x 1525 98.013 75.000 5000 x 2500 588.075
12.05 4000 x 1750 98.013 80.000 2000 x 1000 628.000
12.05 4000 x 2000 98.013 80.000 2500 x 1250 628.000
12.05 5000 x 2500 98.013 80.000 3000 x 1500 628.000
12.05 6000 x 1500 98.013 80.000 4000 x 2000 628.000
12.05 6000 x 2000 98.013 90.000 2000 x 1000 706.05
12.05 3000 x 1500 98.013 75.000 4000 x 2000 588.075
12.05 6000 x 2500 98.013 90.000 2500 x 1250 706.05
15 2500 x 1250 117.075 90.000 4000 x 2000 706.05
15 3000 x 1500 117.075 90.000 5000 x 2000 706.05
15 2000 x 1000 117.075 90.000 3000 x 1500 706.05
20 2500 x 1250 157.000 110.000 2000 x 1000 863.050
15 4000 x 1750 117.075 100.000 2000 x 1000 785.000
15 4000 x 2500 117.075 100.000 3000 x 1500 785.000
15 5000 x 2500 117.075 100.000 4000 x 2000 785.000
15 4000 x 2000 117.075 100.000 2500 x 1250 785.000
15 6000 x 2500 117.075 100.000 5000 x 2500 785.000
20 3000 x 1500 157.000 110.000 2500 x 1250 863.050

Carbon Steel IS 2062 E450 Plate Exporter in Puerto Princesa, IS 2062 E450 Carbon Steel HR Plate Supplier in Philippines, IS 2062 Steel Grade E450 Plates Stockist in Davao City, IS 2062 E450 Plates Supplier in Davao City, E450 Steel Plate Weight Chart, IS 2062 E450 High Strength Steel Plate Size Chart, IS 2062 E450 Steel Plates Exporter in Cebu City, Hot Rolled IS 2062 E450 Plates Price in Baguio, Mild Steel E450 Structural Steel Plates Supplier in Davao City, IS 2062 E450 MS Plates Supplier in Philippines

Types of IS 2062 E450 Plates

Mild Steel E450 Structural Steel Plates
IS 2062 E450 MS Plates
Hot Rolled IS 2062 E450 Plates
IS 2062 E450 Plate
IS 2062 E450 Steel Plates
E450 Carbon Steel Plates

Weight chart of E450 Grade Steel Plate

weightThickness
(kg/m²)(mm)
2.75 kg/m²0.35 mm
1.96 kg/m²0.25 mm
2.36 kg/m²0.3 mm
1.57 kg/m²0.2 mm
7.85 kg/m²1 mm
3.53 kg/m²0.45 mm
4.32 kg/m²0.55 mm
3.14 kg/m²0.4 mm
3.93 kg/m²0.5 mm
4.71 kg/m²0.6 mm
5.1 kg/m²0.65 mm
8.64 kg/m²1.1 mm
5.89 kg/m²0.75 mm
5.5 kg/m²0.7 mm
7.07 kg/m²0.9 mm
6.28 kg/m²0.8 mm

IS 2062 E450 Steel Plate Exporter in Davao City ,IS 2062 E450 Structural Steel Plates Manufacturer in Cebu City, Hot Rolled IS 2062 E450 Plate in Baguio, IS 2062 E450 Plate Price List in Philippines, IS 2062 E450 Mild Steel Plates Thickness, IS 2062 Grade E450 Plate Manufacturer in Cebu City, E450 Grade Steel Plate Weight chart, IS 2062 E450 Carbon Steel Plate Distributor in Philippines, IS 2062 E450 HR Plates Sizes in mm, IS 2062 E450 High Strength Structural Steel Plates Distributor in Cebu City

Uses of IS 2062 E450 Plates

15Mo3 pipes are extensively utilized in high-temperature and high-pressure settings due to their outstanding mechanical and thermal properties. They are primarily used in the production of boilers, pressure vessels, and heat exchangers in power plants and industrial processing facilities. Additionally, these pipes are well-suited for petrochemical applications, oil and gas refineries, and chemical plants where high-temperature fluids or gases need to be transported. Thanks to their durability and resistance to thermal stress and corrosion, 15Mo3 pipes are perfect for critical systems that require long-term stability and reliability. Their weldability and performance make them a favored choice across various heavy industries.

Industry We Serve

Food Industry

Oil and Gas Industry

petrochemical industry

Our Products

Other Products

Other Material

Worldwide Shipping