Liam Steel is a trusted manufacturer and supplier located in Manila, Philippines, with a focus on high-quality Carbon Steel EN 10025 Pipes. The company has built a reputation for its cutting-edge manufacturing technology, rigorous quality control, and dedication to meeting international standards. Liam Steel offers durable, high-strength carbon steel pipes that are engineered for top-notch performance in tough industrial and structural settings. Catering to sectors like oil and gas, power generation, petrochemicals, and construction, Liam Steel has established itself as a reliable provider of precision-engineered products, timely services, and outstanding customer satisfaction, both locally and around the globe.
Carbon Steel EN 10025 Pipes are crafted in accordance with the European standard EN 10025, which outlines the structural steel grades for hot-rolled and seamless steel products. These pipes are mainly made up of carbon, manganese, phosphorus, and sulfur, all in carefully controlled amounts to ensure excellent strength, toughness, and weldability. They boast high tensile and yield strength, good machinability, and resistance to corrosion when properly coated or galvanized. Processes like normalizing can further enhance their mechanical and structural properties.
| Standard | AISI, DIN, EN, GB, IS, JIS, ASTM, ASME Pipe |
|---|---|
| Steel Grade En 10025 Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
| EN 10025 Grade S355J2G3 Welded Pipe Size | 5.0 mm – 1219.2 mm |
| EN 10025 Gr S355J2G3 EFW Pipe size | 5.0 mm – 1219.2 mm |
| Steel En 10025-2-s235jr+ar Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| En 10025 S235jr Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| En 10025 S275jr Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
| Steel En 10025-2-s235jr+ar Welded Tube Size | 6.35 mm OD To 152 mm OD |
| En 10025-2 S275jr Steel Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| S235jr+c En 10025 Tube wall thickness | 0.020″ –0.220″, (special wall thicknesses available) |
| S460ml En 10025-4 Carbon Steel Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
| En 10025-3 S355nl Steel Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| Din En 10025 W.1. 1.0577 Form | Round, Hydraulic, ‘U’ bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
| EN 10025 Grade S355J2G3 Type | Welded, Seamless, ERW, EFW, Fabricated Pipe, ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Tube etc |
| En 10025-5 Corten End | Plain End, Beveled End, Treaded Pipe & Tube |
| Steel Grade En 10025 Marking | All En 10025 Mild Steel Pipes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| En 10025 Grade S355j2g3 CS Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
| EN 10025 Gr S355J2G3 Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
| En 10025 Grade S355j2g3 Carbon Steel Specialize in |
|
| Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2, 100% Radiography Test Report, Raw Materials Certificate, Third Party Inspection Report, Fumigation Certificates, Heat Treatment Charts, Din En 10025 W.1. 1.0577 Pipe HS Code Commercial Invoice, Form A for Generalized System of Preferences (GSP) |
| Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
|---|---|---|---|---|---|---|---|---|---|
| max 0.20 | max 0.55 | max 1.60 | 0.035 | 0.035 | – | – | – | – | – |
| Yield Strength | Tensile Strength | Elongation A5 min | |||
|---|---|---|---|---|---|
| MPa min | ksi min | MPa min | MPa min | ksi min | Percentage |
| 490 | 630 | – | – | ||
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Jaxon Steel is a trusted manufacturer and supplier of high-quality Carbon Steel EN 10025 Pipe products in Manila, Philippines. Specializing in premium steel materials, we offer a comprehensive range of products, including Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our extensive inventory features Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. Committed to reliable delivery and exceptional customer service, Jaxon Steel ensures the supply of top-grade materials that deliver superior performance across various industrial applications. Trust Jaxon Steel for all your Carbon Steel EN 10025 Pipe needs.
| 1/8″ IPS(.405″ O.D.) | 3 1/2″ IPS( 4.000″ O.D.) |
|---|---|
| SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/4″ IPS(.540″ O.D.) | 4″ IPS(4.500″ O.D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 3/8″ IPS(.675″ O.D.) | 5″ IPS( 5.563″ O.D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/2″ IPS(.840″ O.D.) | 6″ IPS(6.625″ O.D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 3/4″ IPS(1.050″ O.D.) | 8 ” IPS(8.625″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 1″ IPS:(1.315′ O.D.) | 10″ IPS(10.750″ O.D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
| 1-1/4″ IPS(1.660″ O.D.) | 12″ IPS(12.750″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
| 1-1/2″ IPS(1.900″ O.D.) | 14″ IPS(14.000″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
| 2″ IPS(2.375″ O.D.) | 16″ IPS(16.000″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
| 2 1/2″ IPS(2.875″ O.D.) | 18″ IPS (18.000″ O.D.) |
| DIN | EN | BS | NFA | ASTM | ASME |
|---|---|---|---|---|---|
| DIN 23932)/23942) Grade St 52-3 | EN 10025 Grade S355J2G3 | NFA A 49-643 Grade TS 47 2 | – | – | – |
These Carbon Steel EN 10025 Pipes find extensive use in construction, mechanical engineering, and industrial piping systems. They are perfect for creating structural frameworks, supports, bridges, and building components, as well as for transporting fluids and handling pressure in refineries and power plants. Their impressive strength-to-weight ratio, versatility, and durability make them ideal for heavy-duty applications. Additionally, these pipes are essential in machinery and infrastructure projects where long-lasting performance, reliability, and structural integrity are crucial for safe and efficient operations.
Liam Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Manila, Philippines.
Copyright 2025 Liam Steel. All rights reserved