Liam Steel, located in Manila, Philippines, has built a solid reputation as a reliable manufacturer and supplier of top-notch Carbon Steel EN 10305-1 Pipes. They provide dependable and precise solutions for a variety of industrial needs. With a strong commitment to quality control and compliance with international standards, Liam Steel guarantees that each EN 10305-1 pipe boasts impressive strength, toughness, and dimensional accuracy. Catering to sectors like automotive, mechanical engineering, and manufacturing, the company delivers pipes that meet rigorous performance criteria. By prioritizing exceptional quality, prompt delivery, and customer satisfaction, Liam Steel has positioned itself as a trustworthy source for premium carbon steel piping solutions both locally and globally.
Carbon Steel EN 10305-1 Pipes are cold-drawn seamless pipes made from carbon steel, typically containing 0.15–0.22% carbon, 0.30–0.60% manganese, and trace amounts of phosphorus and sulfur. These pipes are known for their outstanding mechanical properties, featuring a tensile strength ranging from 360–500 MPa and a yield strength of about 200–350 MPa. EN 10305-1 Pipes are recognized for their high dimensional accuracy, smooth surface finish, and excellent weldability and machinability. Thanks to controlled manufacturing and heat treatment processes, they ensure durability, strength, and consistent performance even under moderate to high-stress conditions.
| CHEMICAL COMPOSITION (LADLE ANALYSIS) | |||||||||||
| C% | Si% | Mn% | P% | S% | Cr% | Mo% | V% | Inne% | Cr+ Mo+ Ni Max% | Al.% | |
| E235 | <\=0,17 | <\=0,35 | <\=1,20 | <\=0,025 | <\=0,025 | – | – | – | – | – | 0,020- 0,060 |
| E255 | <\=0,21 | <\=0,35 | 0,40-1,10 | <\=0,025 | <\=0,025 | – | – | – | – | – | 0,020- 0,060 |
| E355 | <\=0,22 | <\=0,55 | <\=1,60 | <\=0,025 | <\=0,025 | – | – | – | – | – | 0,020- 0,060 |
| C35E | 0,32-0,39 | <\=0,40 | 0,50-0,80 | 0,035 | <\=0,035 | <\=0,40 | <\=0,10 | – | – | 0,63 | – |
| C45E | 0,42-0,55 | <\=0,40 | 0,50-0,80 | 0,035 | <\=0,035 | <\=0,40 | <\=0,10 | – | – | 0,63 | – |
| Yield Strength | Tensile Strength | Elongation A5 min | |||
| MPa min | ksi min | MPa min | MPa min | ksi min | Percentage |
| 490 | 630 | – | 22 | ||
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Jaxon Steel is a trusted manufacturer and supplier of high-quality Carbon Steel EN 10305-1 Pipe products in Manila, Philippines. Specializing in premium steel materials, we offer a diverse range of products, including Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our extensive inventory features Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. Committed to timely delivery and exceptional customer service, Jaxon Steel ensures the supply of top-grade materials that provide superior performance across various industrial applications. Trust Jaxon Steel for all your Carbon Steel EN 10305-1 Pipe needs.
| 1/8″ IPS(.405″ O.D.) | 3 1/2″ IPS( 4.000″ O.D.) |
|---|---|
| SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/4″ IPS(.540″ O.D.) | 4″ IPS(4.500″ O.D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 3/8″ IPS(.675″ O.D.) | 5″ IPS( 5.563″ O.D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/2″ IPS(.840″ O.D.) | 6″ IPS(6.625″ O.D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 3/4″ IPS(1.050″ O.D.) | 8 ” IPS(8.625″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 1″ IPS:(1.315′ O.D.) | 10″ IPS(10.750″ O.D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
| 1-1/4″ IPS(1.660″ O.D.) | 12″ IPS(12.750″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
| 1-1/2″ IPS(1.900″ O.D.) | 14″ IPS(14.000″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
| 2″ IPS(2.375″ O.D.) | 16″ IPS(16.000″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
| 2 1/2″ IPS(2.875″ O.D.) | 18″ IPS (18.000″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
| 3″ IPS( 3.500″ O.D.) | |
| SCH 5, 10, 40, 80, 160, XXH |
These Carbon Steel EN 10305-1 Pipes find extensive use in applications that require precision, strength, and reliability. They are commonly utilized in hydraulic and pneumatic systems, automotive components, mechanical engineering parts, and structural applications that demand accurate dimensions. Additionally, they are used in general engineering, tool-making, and industrial machinery where resistance to wear, stress, and deformation is crucial. The combination of high-quality materials, precise manufacturing, and robust mechanical properties makes EN 10305-1 Pipes the perfect choice for industries in search of dependable and long-lasting carbon steel piping solutions.
Liam Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Manila, Philippines.
Copyright 2025 Liam Steel. All rights reserved